CAR LOAN CALCULATOR
RM 1,750,000.00
Monthly Installment
Interest rate 3.5%
Down Payment
RM 175,000.00
Loan Amount
Total Price
RM 1,760,230.00
| General | |
|---|---|
| Make: | Land Rover |
| Model: | Range Rover Autobiography LWB |
| Spec: | LWB |
| Year: | 2022 |
| Condition: | Reconditioned |
| Engine Capacity: | 4400CC |
| Transmission: | Automatic |
| Body Type: | Others |
| Seat Capacity: | 7 |
| Color: | Blue |
| Status: | Available |
| Chassis No.: | #18336 |
| Mileage: | 15 000 - 19 999 KM |
| Description |
|---|
| 0 |




