CAR LOAN CALCULATOR
RM 1,417,508.30
Monthly Installment
Interest rate 3.5%
Down Payment
RM 141,750.83
Loan Amount
Total Price
RM 1,426,138.30
| General | |
|---|---|
| Make: | Porsche |
| Model: | Cayman GT4 |
| Spec: | RS |
| Year: | 2022 |
| Condition: | Reconditioned |
| Engine Capacity: | 4000CC |
| Transmission: | Automatic |
| Body Type: | Coupe |
| Seat Capacity: | 2 |
| Color: | Yellow |
| Status: | Sold |
| Chassis No.: | #77926 |
| Mileage: | 0 - 4 999 KM |
| Description |
|---|
| 0 |




